Hier finden Sie eine Übersicht der durch Media Impact zugelassenen Drittanbieter.
TCF Drittanbieter
TCF ID | zugelassener Drittanbieter |
1 | Exponential Interactive, Inc d/b/a VDX.tv |
4 | Roq.ad GmbH |
6 | AdSpirit GmbH |
10 | Index Exchange Inc. |
11 | Quantcast |
12 | BeeswaxIO Corporation |
13 | Sovrn, Inc. |
14 | Adkernel LLC |
15 | Adikteev |
16 | RTB House S.A. |
21 | The UK Trade Desk Ltd |
22 | admetrics GmbH |
23 | Nexxen Inc. |
24 | Epsilon |
25 | Yahoo EMEA Limited |
27 | ADventori SAS |
28 | TripleLift, Inc. |
30 | BidTheatre AB |
32 | Xandr, Inc. |
34 | NEORY GmbH |
36 | Nexxen Group LLC |
37 | NEURAL.ONE |
39 | ADITION (Virtual Minds GmbH) |
40 | Active Agent (Virtual Minds GmbH) |
42 | Taboola Europe Limited |
44 | Adex (Virtual Minds GmbH) |
45 | Equativ |
50 | Adform A/S |
52 | Magnite, Inc. |
57 | RATEGAIN ADARA INC |
59 | Sift Media, Inc |
60 | Rakuten Marketing LLC |
61 | GumGum, Inc. |
63 | Lumen Research Limited |
66 | adsquare GmbH |
68 | Amazon Ad Server |
69 | OpenX |
70 | Yieldlab (Virtual Minds GmbH) |
71 | Roku Advertising Services |
72 | Nano Interactive Group Ltd. |
73 | Simplifi Holdings LLC |
76 | PubMatic, Inc. |
77 | Comscore B.V. |
78 | Flashtalking |
80 | Sharethrough, Inc |
82 | Smaato, Inc. |
84 | Semasio GmbH |
85 | Crimtan Holdings Limited |
87 | Genius Sports UK Limited |
91 | Criteo SA |
92 | 1plusx AG |
93 | Adloox SA |
94 | Blis Global Limited |
95 | Lotame Solutions, inc |
97 | LiveRamp |
98 | GroupM UK Limited |
101 | MiQ Digital Ltd |
109 | LoopMe Limited |
110 | Dynata LLC |
111 | Showheroes SE |
114 | Sublime |
115 | smartclip Europe GmbH |
119 | Ask Locala |
120 | Eyeota Pte Ltd |
124 | Near Intelligence |
126 | DoubleVerify Inc. |
128 | BIDSWITCH GmbH |
129 | IPONWEB GmbH |
130 | NextRoll, Inc. |
132 | Teads France SAS |
136 | Ströer SSP GmbH (SSP) |
139 | Permodo GmbH |
140 | Platform161 B.V. |
147 | Adacado Technologies Inc. (DBA Adacado) |
150 | Inskin Media LTD |
153 | MADVERTISE MEDIA |
161 | SMADEX, S.L.U. |
163 | Bombora Inc. |
164 | Outbrain UK Ltd |
168 | EASYmedia GmbH |
195 | advanced store GmbH |
202 | Magnite CTV, Inc. |
205 | Adssets AB |
209 | Delta Projects AB |
210 | Zemanta Inc. |
212 | usemax advertisement (Emego GmbH) |
226 | Publicis Media GmbH |
227 | Opt Out Advertising B.V. |
241 | OneTag Limited |
243 | Cloud Technologies S.A. |
246 | Smartology Limited |
252 | Jaduda GmbH |
253 | Improve Digital |
254 | LiquidM Technology GmbH |
262 | DT Exchange (Fyber Monetization Ltd.) |
263 | Nativo, Inc. |
264 | Adobe Advertising Cloud |
273 | Bannerflow AB |
275 | TabMo SAS |
278 | Integral Ad Science (incorporating ADmantX) |
281 | Wizaly |
284 | Weborama |
285 | Comcast International France SAS/FreeWheel Media, Inc. |
293 | SpringServe, LLC |
294 | Jivox Corporation |
297 | Polar Mobile Group Inc. |
301 | zeotap GmbH |
302 | Sage&Archer BV |
304 | On Device Research Limited |
308 | Rockabox Media Ltd |
312 | Exactag GmbH |
315 | Celtra Inc. |
317 | mainADV Srl |
328 | Gemius SA |
329 | Browsi |
345 | The Kantar Group Limited |
354 | Apester Ltd |
371 | Seeding Alliance GmbH |
373 | Nielsen Media Research Ltd. |
378 | communicationAds GmbH & Co. KG |
382 | The Reach Group GmbH |
385 | Oracle Advertising |
388 | Numberly |
394 | AudienceProject A/S |
397 | Demandbase, Inc. |
409 | Arrivalist Co. |
415 | Seenthis AB |
416 | Commanders Act |
423 | travel audience GmbH |
424 | KUPONA GmbH |
431 | HUMAN |
440 | DEFINE MEDIA GMBH |
447 | Adludio Ltd. |
450 | Blendee srl |
452 | Innovid LLC |
466 | Papirfly AS |
468 | Neustar, Inc., a TransUnion company |
469 | Zeta Global Corp. |
488 | Opinary GmbH |
507 | AdsWizz Inc. |
509 | One Tech Group GmbH |
536 | GlobalWebIndex |
539 | AdDefend GmbH |
559 | Otto (GmbH & Co KG) |
565 | Adobe Audience Manager, Adobe Experience Platform |
580 | Goldbach Group AG |
587 | Localsensor B.V. |
598 | AllMediaDesk GmbH |
602 | Online Solution |
625 | BILENDI SA |
630 | Contact Impact GmbH/Axel Springer Teaser Ad GmbH |
631 | Relay42 Netherlands B.V. |
647 | Axel Springer Teaser Ad GmbH |
649 | adality GmbH |
657 | GP One GmbH |
699 | HyperTV Inc. |
703 | MindTake Research GmbH |
707 | Dentsu Italia SpA |
726 | YouGov |
730 | INFOnline GmbH |
734 | Cint AB |
755 | Google Advertising Products |
758 | GfK GmbH |
759 | RevJet |
762 | Protected Media LTD |
766 | Firstlead GmbH (ADCELL) |
768 | Global Media Group Services Limited |
772 | Oracle Data Cloud – Moat |
774 | Wagawin GmbH |
775 | SelectMedia International LTD |
787 | Hearts and Science München GmbH |
788 | Ad Alliance GmbH |
793 | Amazon Advertising |
795 | Factor Eleven GmbH |
796 | EASY Marketing GmbH |
797 | Artefact Deutschland GmbH |
800 | Reppublika Data Analytics and Technologies GmbH |
801 | Bannernow, Inc. |
806 | Aarki, Inc. |
807 | Moloco, Inc. |
812 | Nielsen International SA |
827 | Adtriba GmbH |
828 | TX Group AG |
832 | Objective Partners BV |
853 | Ensighten |
870 | Webgains GmbH |
872 | IVO Media Ltd |
875 | cynapsis interactive GmbH |
898 | Mobkoi Ltd |
929 | eBay Inc |
937 | SoD ScreenOnDemand GmbH |
938 | dataXtrade GmbH |
950 | Stream Eye OOD |
985 | TV SQUARED LIMITED d/b/a InnovidXP |
1081 | C WIRE AG |
Google nicht TCF Drittanbieter*
zugelassener Drittanbieter | Privacy Policy Link |
AdMaxim* | http://www.admaxim.com/admaxim-privacy-policy/ |
Admedov* | https://www.admedo.com/privacy-policy |
Admetrics* | https://admetrics.io/en/privacy_policy/ |
advolution.control* | http://advolution.de/privacy.php |
Akamai* | http://www.akamai.com/compliance/privacy |
Analights* | https://analights.com/docs/analights-consent-to-the-processing-of-personal-data-en.pdf |
AppLovin Corp.* | https://www.applovin.com/privacy |
Aunica* | https://aunica.com/privacy-policy/ |
Batch Media* | https://theadex.com/privacy-opt-out/ |
BDSK Handels GmbH & Co. KG* | https://www.xxxlutz.de/c/privacy |
Booking.com* | https://www.booking.com/content/privacy.en-gb.html |
C3 Metrics* | https://c3metrics.com/privacy |
Cablato* | https://cablato.com/privacy-policy/ |
Cloudflare* | https://www.cloudflare.com/security-policy/ |
CUBED* | http://cubed.ai/privacy-policy/gdpr/ |
Digiseg* | http://www.digiseg.io/GDPR/ |
DMA Institute* | https://www.dma-institute.com/privacy-compliancy/ |
Dstillery* | https://dstillery.com/privacy-policy/ |
ebuilders* | https://www.mediamonks.com/privacy-notice |
Effinity* | https://www.effiliation.com/politique-confidentialite.html |
Essens* | https://essens.no/privacy-policy/ |
Evidon* | https://www.crownpeak.com/privacy |
Facebook* | https://www.facebook.com/about/privacy/update |
Fractional Media* | https://www.fractionalmedia.com/privacy-policy |
gskinner* | https://createjs.com/legal/privacy.html |
Haensel AMS* | https://haensel-ams.com/data-privacy/ |
hurra.com* | http://www.hurra.com/impressum |
IBM* | https://www.ibm.com/customer-engagement/digital-marketing/gdpr |
Ignition One* | https://www.ignitionone.com/privacy-policy/gdpr-subject-access-requests/ |
intelliAd* | https://www.intelliad.de/datenschutz |
Macromill group* | https://www.metrixlab.com/privacy-statement/ |
Manage.com* | https://www.manage.com/privacy-policy/ |
Marketing Science Consulting Group, Inc.* | http://mktsci.com/privacy_policy.htm |
Mobitrans* | http://www.mobitrans.net/privacy-policy/ |
MSI-ACI* | http://site.msi-aci.com/Home/FlexTrackPrivacy |
Navegg* | https://www.navegg.com/en/privacy-policy/ |
Netflix* | http://www.netflix.com/google-3PAS-info |
Netquest* | https://www.nicequest.com/us/privacy |
Omnicom Media Group* | https://omnicommediagroup.com/privacy-notice/ |
Optomaton* | http://optomaton.com/privacy.html |
Pixalate* | http://www.pixalate.com/privacypolicy/ |
Primis* | https://www.primis.tech/privacy-policy/ |
PulsePoint* | https://www.pulsepoint.com/legal/gdpr |
Rackspace* | http://www.rackspace.com/gdpr |
Resonate* | https://www.resonate.com/privacy-policy/ |
Scenestealer* | https://scenestealer.co.uk/privacy-policy/ |
Scoota* | https://www.scoota.com/privacy |
SFR* | http://www.sfr.fr/securite-confidentialite.html |
Spotad* | http://www.spotad.co/privacy-policy/ |
TACTIC™ Real-Time Marketing* | http://tacticrealtime.com/privacy/ |
Travel Data Collective* | https://www.yieldr.com/privacy/ |
TreSensa* | http://tresensa.com/eu-privacy/index.html |
TruEffect* | https://trueffect.com/privacy-policy/ |
TrustArc* | https://www.trustarc.com/privacy-policy/ |
Videology* | https://videologygroup.com/en/privacy-policy/ |
Vimeo* | https://vimeo.com/cookie_policy |
Vodafone GmbH* | https://www.vodafone.de/unternehmen/datenschutz-privatsphaere.html |
Waystack* | https://www.wayfair.com/customerservice/general_info.php#privacy |
Widespace* | https://www.widespace.com/legal/privacy-policy-notice/ |